Bob Hollendonner Memorial Award
Most Improved Skier
Year
|
Recipient
|
||
1988-89 | Art Lavinthal | ||
1989-90 | Pete Burns | ||
1990-91 | Paul Tremblay | ||
1991-92 | Cindy Winters | ||
1992-93 | Ken Mastalesz | ||
1993-94 | Tammy Duffy | ||
1994-95 | Caroline Germond | ||
1995-96 | Karen Wyszynski & Don Walker | ||
1996-97 | Joan Sabatini | ||
1997-98 | Ken Boyle | ||
1998-99 | Cathy Stone | ||
1999-00 | Cheryle Fasolino | ||
2000-01 | Ken Scott | ||
2001-02 | Jim Huckfeldt | ||
2002-03 | Marcy Cohen | ||
2003-04 | Marlene O'Neill | ||
2004-05 | Sue Golden | ||
2005-06 | Jennifer Toto | ||
2006-07 |
|
||
2007-08 | Denise Rotolo | ||
2008-09 | Rich Dykas | ||
2009-10 |
|
||
2010-11 | Linda Kastenbaum & Jeff Carney | ||
2011-12 | Lori Haley | ||
2012-2013 |
|
||
2013-14 |
|
||
2014-2015 |
|
||
2015-2016 |
|